Health & Lifestyle
It is health that is real wealth and not pieces of gold and silver
~Mahatma Gandhi
WORDS/CLUES
| Cascade | WATERFALL |
| Touchy | SENSITIVE |
| Profound | DEEP |
| Captivate | ENGAGE |
| Church activity | WORSHIP |
| Personality | CHARACTER |
| Retirement income | PENSION |
Play New Game >
Exits>
|
Health & Lifestyle |
Solution |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 1 |
| 6 |
| 7 |
| 5 |
| 1 |
| 2 |
| 8 |
| 2 |
| 3 |
| 4 |
| 9 |
| 2 |
| 3 |
| 4 |
| 5 |
| 1 |
| 3 |
| 10 |
| 11 |
| 10 |
| 12 |
| 5 |
| 13 |
| 6 |
| 2 |
| 14 |
| 2 |
| 7 |
| 12 |
| 15 |
| 16 |
| 12 |
| 4 |
| 11 |
| 3 |
| 10 |
| 11 |
| 7 |
| 6 |
| 4 |
| 17 |
| 2 |
| 8 |
Words & Clues
| Cascade | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Touchy | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Profound | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Captivate | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Church activity | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Personality | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Retirement income | |||||||||||||||||||||||||||
|
Coins
Hints
