Historical Facts
For 36 years, in the year 1912, medals were awarded to winners of Fine Arts in the Olympic Games. The art created was themed on the Olympic Games.
WORDS/CLUES
| Fifty percent | HALF |
| Not deceptive | HONEST |
| Management course | DIRECTION |
| Immobilise a person | PARALYSE |
| Graceful | ELEGANT |
| Attorney | LAWYER |
| News sources | MEDIA |
Play New Game >
Exits>
|
Historical Facts |
Solution |
| 1 |
| 2 |
| 3 |
| 4 |
| 5 |
| 6 |
| 7 |
| 2 |
| 8 |
| 2 |
| 4 |
| 7 |
| 4 |
| 8 |
| 3 |
| 2 |
| 3 |
| 9 |
| 10 |
| 7 |
| 11 |
| 12 |
| 12 |
| 2 |
| 8 |
| 6 |
| 10 |
| 13 |
| 13 |
| 11 |
| 12 |
| 2 |
| 4 |
| 8 |
| 9 |
| 6 |
| 11 |
| 12 |
| 9 |
| 14 |
| 2 |
| 10 |
| 5 |
| 15 |
| 1 |
| 16 |
| 11 |
| 17 |
| 18 |
| 4 |
| 1 |
| 2 |
| 6 |
Words & Clues
| Fifty percent | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Not deceptive | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Management course | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Immobilise a person | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Graceful | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Attorney | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| News sources | |||||||||||||||||||||||||||
|
Coins
Hints
