Wisdom Quotes
The less you talk, the more you're listened to
~Pauline Phillips
WORDS/CLUES
| Considerate | KIND |
| Actions speak ... than words | LOUDER |
| ... health | MENTAL |
| Good-looking | HANDSOME |
| Examine the component parts | ANALYSE |
| Total catastrophe | DISASTER |
Play New Game >
Exits>
|
Wisdom Quotes |
Solution |
| 1 |
| 2 |
| 3 |
| 4 |
| 3 |
| 5 |
| 5 |
| 6 |
| 7 |
| 8 |
| 1 |
| 9 |
| 4 |
| 10 |
| 1 |
| 2 |
| 3 |
| 11 |
| 7 |
| 12 |
| 3 |
| 6 |
| 7 |
| 8 |
| 9 |
| 12 |
| 3 |
| 4 |
| 13 |
| 5 |
| 1 |
| 3 |
| 14 |
| 3 |
| 15 |
| 1 |
| 7 |
Words & Clues
| Considerate | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Actions speak ... than words | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| ... health | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Good-looking | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Examine the component parts | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Total catastrophe | ||||||||||||||||||||||||
|
Coins
Hints
